Premier Group salary survey – contract jobs

17 Jun 2010

The latest salary survey for IT contract positions from Premier Group’s IT recruitment business, Verkcom, indicates that there has been no significant change in contract rates overall year-on-year.

According to the company, developers’ daily rates however have shown signs of increase as demand is high, and skills availability for languages such as Java, .NET and C++ remain in short supply.

Senior Appointments Low € Day Mid € Day High € Day
CTO 500 – 600 500 – 700 700 – 900
Software Development Manager 400 – 500 500 – 600 600 – 800
Project Manager 300 – 400 400 – 600 600 – 800
Infrastructure / Support Manager 300 – 400 400 – 500 500 – 600
Business Analyst 200 – 300 300 – 400 400 – 500
Systems Analyst 200 – 300 300 – 400 400 – 500
IT Auditor 250 – 400 400 – 500 500 – 700

 

ERP/CRM Low € Day Mid € Day High € Day
SAP Functional Consultant 300 – 400 400 – 500 500 – 600
SAP ABAP Programmer 300 – 400 400 – 500 500 – 600
Oracle Financials Business Analyst 300 – 400 400 – 500 500 – 600
Oracle Financials Technical Consultant 300 – 400 400 – 500 500 – 600
ERP (other) Consultant 300 – 400 400 – 500 500 – 600
Navision Consultant 300 – 400 400 – 500 500 – 600
CRM Consultant 300 – 400 400 – 500 500 – 600

 

QA/Testing/Localisation/Technical Writing Low € Day Mid € Day High € Day
Localisation 100 – 150 150 – 200 200 – 300
Technical Writer 200 – 250 250 – 350 350 – 450
QA Engineer 150 – 200 200 – 300 400 – 500
Test/QA Team Leader 200 – 300 300 – 400 400 – 500
Test/QA Manager 300 – 400 400 – 500 500 – 600

 

PC Support & Desktop Management Low € Day Mid € Day High € Day
Helpdesk/Desktop Support 130 – 170 170 – 250 250 – 300
System Administrator 200 – 300 300 – 400 400 – 500
UNIX Administrator 250 – 350 350 – 500 500 – 600
Network Specialist 200 – 250 250 – 400 400 – 600
Security Specialist 250 – 350 350 – 500 500 – 700
VMware Specialist 250 – 350 300 – 450 450 – 600
DBA 250 – 350 300 – 500 500 – 600

 

 

Loading now, one moment please! Loading