Sigmar Recruitment – IT salary survey

17 Jun 2010

IT is a forerunner in the economic recovery and technology-centric enterprises are driving demand for highly skilled professionals.

According to Sigmar Recruitment, 2009 saw a fall-off in demand for IT staff, like all other industry sectors. It maintains, however, that the sector seems to be one of the forerunners in terms of recovery and the final quarter of 2009 saw a reasonably solid continual increase in demand for a range of skill sets, primarily Java and .NET developers, followed by business analysts and project managers.

Multinationals, even in the financial services sector, are hiring IT people again, according to the company, and technology-centric enterprises like mobile telecoms, gaming, e-learning and social networking continue to generate demand for highly skilled technology professionals.

Overall, the company believes that the sector can have a reasonable degree of optimistism as regards prospects in 2010.

Figures in Sigmar’s salary survey below are based on current market rates and the salaries are subject to variances based on the individual, the company size and other external factors. The parameters indicate the highest and lowest salary level for each position. Bonuses and car allowances are not included.

 

Job title 1–2 years experience 3–5 years experience 5yrs+ experience Contractor daily rates
Chief Technical Officers €80,000–90,000 €100,000–120,000 €120,000+ €600–750
Program Managers €75,000 €80,000–85,000 €85,000+ €450–600
Project Managers €60,000 €65,000–70,000 €70,000–75,000+ €400–500
Business Analysts €55 ,000 €60,000–65,000 €65,000+ €350–450
Development Managers €60,000–65,000 €70,000–75,000 €75,000+ €400–450
Software Developers €30,000–35,000 €40,000–55,000 €55,000–65,000 €300–425
QA Specialists €30,000–33,000 €35,000–45,000 €45,000–55,000 €200–350
Database Developers €30,000–35,000 €40,000–55,000 €55,000–65,000 €300–425
Mainframe Developers €30,000–35,000 €40,000–50,000 €50,000–55,000 €300–350
Web Designers €24,000–28,000 €33,000–40,000 €40,000+ €250–350
Graphic Designers €24,000–28,000 €33,000–40,000 €40,000+ €200–300
IT Managers €55,000–60,000 €65,000–75,000 €65,000–75,000 €350–450
Network Engineers €32,000–40,000 €45,000–55,000 €55,000+ €300–400
Systems Administrators– Unix/Linux €30,000–35,000 €40,000–50,000 €50,000–60,000+ €300–400
Systems Administrators– Windows €30,000–35,000 €40,000–50,000 €50,000–60,000+ €300–400
Database Administrators €35,000–40,000 €45,000–55,000 €55,000–60,000+ €300–400
Application Support €30,000–35,000 €40,000–50,000 €50,000–55,000 €200–350
Technical Support €23,000–28,000 €30,000–35,000 €35,000+ €160–230

 

 

Loading now, one moment please! Loading