Premier Group salary survey – permanent positions

17 Jun 2010

There has been an increase in the flow of job opportunities within the IT sector across all vertical markets, although the recruitment process has remained relatively slow, according to Verkom, Premier Group’s IT recruitment business.

“Key areas are development, with Java and .NET developers in huge demand,” says Grainne Bagnall, manager, Verkom. Another area with new opportunities is in IT audit compliance regulatory, she says. 

Emerging technologies like cloud computing, meanwhile, are driving demand for application-based technology professionals. While experienced developers and technical project managers are still in high demand in all markets, hiring managers are very focused on professionals with specific qualifications, according to Verkom.

In the company’s experience, there has been little change in IT salaries over the past year or two.

Senior Appointments 0 – 2 years €k 3 – 5 years €k 5+ years €k
CTO n/a n/a 121 +
Software Development Manager 65 – 80 80 – 90 90 +
IT Project Manager 50 – 60 61 – 80 80 +
Senior Technical Manager 45 – 55 56 – 66 66 +
IT Change Manager 45 – 55 56 – 66 66 +
Infrastructure/Support Manager 40 – 55 56 – 70 71 +
IT Auditor 35 – 45 46 – 60 61 +

 

Development and Design 0 – 2 years €k 3 – 5 years €k 5+ years €k
Java/J2EE 25 – 35 35 – 50 50 +
VB/C#/VB.NET/ASP.NET 25 – 35 35 – 50 50 +
C/C++ 28 – 38 39 – 55 56 +
Oracle/SQL 30 – 38 39 – 55 55 +
Data Warehousing/Business Intelligence 30 – 40 41 – 60 61 +
Mainframe 30 – 40 36 – 50 51 +

 

ERP/CRM 0 – 2 years €k 3 – 5 years €k 5+ years €k
SAP Functional Consultant 35 – 45 46 – 65 66 +
SAP ABAP Programmer 33 – 43 44 – 60 61 +
Oracle Financials Business Analyst 35 – 45 46 – 65 66 +
Oracle Financials Technical Consultant 33 – 43 44 – 60 61 +
ERP (Other) Consultant 30 – 40 41 – 55 56 +
Navision Consultant 35 – 45 46 – 65 66 +
CRM Consultant 35 – 45 46 – 60 61 +

 

QA/Testing/ Localisation/Technical Writing 0 – 2 years €k 3 – 5 years €k 5+ years €k
Localisation 25 – 27 29 – 36 38+
Technical Writer 28 – 32 34 – 38 39+
QA Engineer 28 – 35 36 – 45 46 +
Test/QA Team Leader 35 – 40 41 – 50 53 +
Test/QA Manager 45 – 40 45 – 60 61 +

 

PC Support & Desktop Management 0 – 2 years €k 3 – 5 years €k 5+ years €k
Helpdesk/Desktop Support 23 – 29 30 – 35 35 +
System Administrator 28 – 35 36 – 50 51 +
UNIX Administrator 30 – 40 40 – 60 61 +
Network Specialist 30 – 40 40 – 60 61 +
Security Specialist 30 – 40 40 – 60 60 +
VMware Specialist 30 – 40 41 – 60 61 +
DBA 27 – 35 38 – 55 56 +

 

 

Loading now, one moment please! Loading