One-third of EU electricity demand will be supplied from renewables by 2020. Wind energy will generate 14pc of Europe’s total electricity demand in 2020, with Ireland having the highest wind energy penetration level at 36.4pc of its total electricity demand, followed by Denmark at 31pc.
The European Wind Energy Association (EWEA) today published its analysis of the 27 national renewable energy action plans, submitted by the EU member states to the European Commission.
“Taken together, the action plans show that the EU-27 will meet 20.7pc of its 2020 energy consumption from renewables,” said Justin Wilkes, policy director of the EWEA.
- Comprising 14pc of Europe’s total electricity demand in 2020, wind energy will be made up of 494 TWh from 213 GW installed capacity, more than any other renewable source, up from 4.2pc in 2009.
- According to the report, 15 member states plan to exceed their national target, led by Bulgaria at +2.8pc above their target, Spain (+2.7pc), Greece (+2.2pc), Hungary (+1.7) and Germany (+1.6pc).
- Meanwhile, 10 member states will meet their national target, and just two Member States, Luxembourg (-2.1pc) and Italy (-0.9pc), have informed the European Commission that they envisage using the co-operation mechanisms to meet their national targets.
“It is very encouraging that 25 of the 27 EU countries intend to either exceed or meet their target,” said Wilkes. “This shows the vast majority of EU countries clearly understand the benefits of deploying renewable energy technologies, particularly wind power.”
The 34pc of EU electricity demand met by renewables in 2020 is made up of:
- 14pc from wind energy (10pc onshore, 4pc offshore)
- 10.5pc from hydro
- 6.6pc from biomass
- 2.7pc from solar photovoltaic
- 0.5pc from CSP
- 0.3pc from geothermal and;
- 0.1pc from ocean.
Renewable energy share in percentage per member state:
Country | National binding target established by EU Directive 28/2009/EC | NREAP target | Above/below target |
Austria | 34pc | 34.2pc | + 0.2 pc |
Belgium | 13pc | 13pc | 0pc |
Bulgaria | 16pc | 18,8pc | + 2.8pc |
Cyprus | 13pc | 13pc | 0pc |
Czech Republic | 13pc | 13.5pc | + 0.5pc |
Denmark | 30pc | 30.4pc | + 0.4pc |
Estonia | 25pc | 25pc | 0pc |
Finland | 38pc | 38pc | 0pc |
France | 23pc | 23pc | 0pc |
Germany | 18pc | 19.6pc | + 1.6pc |
Greece | 18pc | 20.2pc | + 2.2pc |
Hungary | 13pc | 14.7pc | + 1.7pc |
Ireland | 16pc | 16pc | 0pc |
Italy | 17pc | 16.1pc | – 0.9pc |
Latvia | 40pc | 40pc | 0pc |
Lithuania | 23pc | 24pc | + 1pc |
Luxembourg | 11pc | 8.9pc | – 2.1pc |
Malta | 10pc | 10.2pc | + 0.2pc |
Netherlands | 14pc | 14.5pc | + 0.5pc |
Poland | 15pc | 15.5pc | + 0.5pc |
Portugal | 31pc | 31pc | 0pc |
Romania | 24pc | 24pc | 0pc |
Slovakia | 14pc | 15.3pc | + 1.3pc |
Slovenia | 25pc | 25.3pc | + 0.3pc |
Spain | 20pc | 22.7pc | + 2.7pc |
Sweden | 49pc | 50.2pc | + 1.2pc |
United Kingdom | 15pc | 15pc | 0pc |
Source: EWEA analysis of the 27 NREAPs
Electricity production in 2020, sorted by quantity of renewable energy:
Country | 2020 Gross consumption of electricity (in Terrawatt hours, TWh) | 2020 Electricity production from renewable energy (TWh) | 2020 Electricity production from wind energy (TWh) |
Germany | 561.8 | 216.9 | 104.4 |
Spain | 375.2 | 150.0 | 78.2 |
France | 545.5 | 148.0 | 57.9 |
UK | 376.7 | 117.0 | 78.3 |
Italy | 374.7 | 98.9 | 20 |
Sweden | 154.6 | 97.2 | 12.5 |
Austria | 74.2 | 52.4 | 4.8 |
Netherlands | 135.8 | 50.3 | 32.4 |
Portugal | 64.5 | 35.6 | 14.6 |
Finland | 101.6 | 33.4 | 6.1 |
Poland | 169.8 | 32.4 | 15.2 |
Romania | 73.7 | 31.4 | 8.4 |
Greece | 68.5 | 27.3 | 16.8 |
Belgium | 110.8 | 23.1 | 10.5 |
Denmark | 37.8 | 19.6 | 11.7 |
Ireland | 32.7 | 13.9 | 11.9 |
Czech Rep | 84.1 | 12.1 | 1.5 |
Slovakia | 33.3 | 8.0 | 0.6 |
Bulgaria | 36.6 | 7.5 | 2.3 |
Slovenia | 15.6 | 6.1 | 0.2 |
Hungary | 51.4 | 5.6 | 1.6 |
Latvia | 8.7 | 5.2 | 0.9 |
Lithuania | 13.9 | 3.0 | 1.3 |
Estonia | 10.9 | 1.9 | 1.5 |
Cyprus | 7.4 | 1.2 | 0.5 |
Luxembourg | 6.6 | 0.8 | 0.2 |
Malta | 3.1 | 0.4 | 0.2 |
EU 27 | 3529.4 | 1199.0 | 494.7 |
Source: EWEA analysis of the 27 NREAPs